Product
Classification
Product spotlights
Supplier highlights:This manufacturer and trader offers quality control and full customization including design and sample customization, exporting primarily to Hong Kong, South Korea, and the United States with a positive review rate of 100.0%.
Key attributes
| Sprayer Type | Pump | Machinery Test Report | Provided |
| Warranty | 1 Year | Video Outgoing-Inspection | Provided |
| Core Components | Engine, Gearbox | Key Selling Points | Long Service Life |
| Usage | Agriculture | Place of Origin | Shandong |
| Weight | 340 KG | Brand Name | CF |
| Diameter | 175 cm | Feature | High Efficient |
| Product Name | Cawler Orchard Power Sprayer | Operation Way | Remote Control / Manual |
| Track Width | 120 | Working Slope | ≤30 |
| Remote Control Distance | ≤200 | Walking Speed | 0-80 Adjustable |
| Spray Type | Air Blown | Number of Nozzles | 8 |
| Tank Capacity | 260 | Single Side Spray | 4 |
Packaging and delivery
| Port of dispatch | Qingdao Port | Selling Units | Single item |
Supply capacity
| Supply Ability | 1000 sets per Week |